
| NO. | Machine Name | AMT | Capabilities |
|---|---|---|---|
| 1 | Bandsaw | 3 | GB4240 , GW4038 |
| 2 | NC Plasma Cutter | 1 | PowerMAX-1250(4m*24m) |
| 3 | Shearing | 1 | QC12Y-12* 3,200 |
| 4 | Brake Press | 1 | WC67Y-160T/4,000 |
| 5 | Bending Roller | 1 | W11-16* 2,000mm |
| 6 | Punching Machine | 1 | J23-80A |
| 7 | Automatic pipe bender | 1 | GM76B |
| 8 | Radial Ball Board | 2 | 75t , 300t |
| 9 | Welding robot | 1 | MOTOMAN-AR1440 6axes |
| 10 | Pass through shot blaster | 1 | FTH8016-8 |
| 11 | Electric hydraulic Puncher | 1 | SWCK-60 |
| 12 | Ceilimg travelling Crane | 10 | 5t~10t |
| 13 | NC Laser Cutting Machine | 1 | 12,000W 2.6m*×13.0m |
| 14 | Universal Material Testing MachineQT-6120S | 1 | 200kN |
○Plate working place/5,700㎡
○Painting and packing place/3,600㎡
○Total area of site:9,300㎡
○Maximum weight of the product/15ton
○Iron plant structure goods
(steel frames, walkways, ducts, can manufacturing goods)
○Large machine processing parts(base frame)
○ISO9001 Quality Management System
○Steel Construction Association H Grade
(Isan 1st Factory・Isan 2nd Factory)