□Effectivegate width:
2550
□Toble size:
2000×5000
□Movement capabilities
(X・Y・Z):
5200×3000×1200
NO. | Machine Name | AMT | Capabilities |
---|---|---|---|
1 | Welding Robot | 3 | Welding capacity/ Minimum:75L×920W×1200L Maximum:150L×948W×2350L |
2 | Shotblaster | 3 | 4m×4m×12m |
3 | Bandsaw | 2 | 1H-700HDH700×400 |
4 | Bandsaw | 1 | H-900HDH900×600 |
5 | Bandsaw | 1 | H-250DH250×250 |
6 | NC Hole Marker&Puncher | 1 | 3BH-900Φ14.5~Φ32 |
7 | Laser Machine FO(4KW) | 1 | SS-25t , SUS-20t , AL-8t |
8 | Multi-axis EML-3610NT | 1 | 1524×4200 Up to M8 tap processing |
9 | Laser machine ENSIS (fiber) | 1 | SS-25t , SUS-20t |
10 | Bending Four Rolls | 1 | 12t×3100m |
11 | Intelligent Automatic Shelf | 2 | 2t×1524 , 3048 |
12 | Brake Press | 1 | 170ton 6t×3000(bending length) |
13 | Brake Press | 1 | 300ton 12t×4100(bending length) |
14 | Brake Press | 1 | 35ton 3.2t×1250(bending length) |
15 | Shearing Machine | 1 | SS12t SUS8t×3100 8cutting length) |
16 | Automatic Material Feeder Manipulator | 1 | 10-stage(2 ton×1524×3048) |
17 | Beamworker | 1 | Cutting:60ton , Hole:Φ5.5~25 L40×3~100×7 FB38×3~100×9 |
18 | Radial Ball Board | 1 | Φ55(TAP~M35) |
19 | 5-sided Processor | 1 | 2500×5000 |
20 | Hydraulic Press | 1 | 300ton Table:1200×3100 |
21 | 30t Gantry Crane | 1 | 300ton H12m×W20m |
○Total area of site:27,200 square meters
○Total area of factory:7,519 square meters
○Total area of yard:4,443 square meters
○Total area of office:330 square meters
○Product storage area:11,450 square meters