Established | December 8th,1965 |
---|---|
Capital | ¥50,000,000 |
Main Factory | Toshima 2489 Mukaihara-cho Akitakata-shi Hiroshima,Japan 739-1293 TEL:0826-46-3331 FAX:0826-46-3335 |
Nomi Factory | Okadaioh 2500-26 Okimi-cho Etajima-shi Hiroshima,Japan |
Kure Offices | Rivera Building 4F Chuo 1-4-24 Kure-shi Hiroshima, Japan |
Rishan Factory | Gubei Apartments Room B601,No585 Gubei Road, Changning District, Shanghai, China 200051 |
Vietnam Factory | Plot H4-1 Que Vo Industrial Zone, Bacninh, Vietnam |
Construction Design Registration Number |
No. 673 Registration Date:March 31st,1972 |
Construction Authorization Notice |
Hiroshima Prefecture Government Permit (General-31),No. 34823 Date of Acquisition:March 20th,1974 General Construction ・Construction work ・Plastering work ・Tile and brick and block construction business ・masonry business ・Reinforcement work ・Glasswork business ・Waterproofing work ・Thermal insulation work ・Carpentry business ・Scaffolding and civil engineering business ・Roofing business ・Steel structure construction business ・sheet metal work ・Painting business ・Interior finishing work ・joinery business |
Factory Authorization and Qualifications |
・ISO 9001,14001 ・National Iron and Steel Industry Association Certified Factories 1. Main Factory-M Grade 2. China Factory-H Grade ・JIS Welding Qualification(Semi-automatic Welding/Arc Welding/Aluminum Welding/Stainless Welding) ・GL:Germanischer Lloyd(Approval for Welding) ・Ultrasonic Flaw Detection Technology(UT Level 2) ・Penetration Inspection Technician(PT Levels 1 and 2) ・Steel Fabrication Engineer(Levels 1 and 2) ・Ultrasonic Steel Frame Flaw Detection Engineer(US) ・Steel Product Inspection Engineer ・Welding Technician(ISO 14731/WES 8103) ・NACE: National Association of Corrosion Engineers (Internationally certified coating inspector)Level 2 ・JSME: the Japan Society of Mechanical Engineers (License to welding the nuclear reactor to produce power) |
Bank Transactions |
Hiroshima Bank Mukaihara Branch Mitsubishi Tokyo UFJ Bank Hiroshima Branch Japan Finance Corporation |
Officers |
Board Chairman:Hirotoshi Yamaguchi President:Shigenori Yamaguchi Senior Managing Director:Kouji Yamaguchi Managing Director:Mikio Yamaguchi A director:Takushi Yamaguchi Operating officer:Mitsuhiro Kobata |
Number of Employees |
Main Factory:71 Nomi Factory:30 Inspection Department:7 Design Department:14 Overseas Division:4 Total Employees:126 |
1965/12 | Yamaguchi Manufacturing Co., Ltd.established in Misasakita1-16,Hiroshima.Capital:¥1,000,000. |
---|---|
1966/3 | Began working with Babcock Hitachi Co., Ltd. |
1966/6 | Requested by Hiroshima prison to commission work to prisoners as part of rehabilitation process. |
1969/3 | Acquired land in Takata-gun Mukaihara-cho Hiroshima for factory.(18,500㎡) |
1972/8 | Yamaguchi Manufacturing plant constructed in Hiroshima prison.(1,000㎡) |
1973/5 | Main factory construction complete.(1,260㎡) |
1975/10 | Main plant expansion(1,190㎡), established new steel line and began steel processing. |
1978/3 | Design department moved from Babcock Hitachi to Kure Factory. |
1978/4 | Main factory expansion(2,000㎡). Closed the main factory in Misasa and reopened it in Mukaihara. |
1978/9 | Capital increase to ¥30,000,000. |
1987/2 | Rented a factory in Saeki-gun Okimi-cho Nomi.Began manufacturing large products. (site area:14,800㎡, factory area:3,520㎡) |
1987/4 | Capital increase to ¥50,000,000. |
1991/12 | Began welding desulfurization catalysts with robots. |
1992/2 | Received permission to establish the Shanghai Sankyu Structure Engineering Co., Ltd. joint venture company. |
1992/3 | First product built in partnership with Chinese joint venture company. Manufactured the 1,000,000kW Joint Soma Thermal Power Generator No.1,power plants, ducts,and 1000 ton frames. |
1992/3 | Nomi Factory purchased.(site area:7,440 ㎡,factory area:1,760㎡) |
2001/4 | Shanghai Rishan International Trade Co., Ltd. established.Offices located in Shanghai. |
2004/7 | Began production of wind turbines for Japan.(China/Suminishi Factory) |
2004/11 | Moved the Shanghai Sankyu Structure Engineering Co., Ltd.venture company inside of wholly owned Shanghai Rishan International Trade Co., Ltd.Full-fledged design and production work begins. |
2006/10 | Began constructing towers for American wind turbines with an initial order of 120. |
2008/2 | amaguchi Manufacturing representative office established in Vietnam. |
2008/8 | Manufacturing in Vietnam begins. |
2010/10 | Start the production in CHUGOKU NICHIYAMA plant in China(Our plant). |
2010/12 | Yamaguchi Manufacturing Co., Ltd. ISO 9001,14001 Acquisition. |
2011/1 | Established the Vinayama corporation in Vietnam. |
2011/8 | Manufacturing at the Vietnam Vinayama-Bac Ninh factory begins. |
2013/9 | Relocate CHUGOKU NISHIYAMA plant. Start the full-scale manufacturing of catalytic outside frames in a new production line. |
2013/10 | Establish the design department in CHUGOKU NICHIYAMA plant. |
2014/6 | Vietnam “VINAYAMA STRUCTURE” Factory Construction Complete, Production Begins. |
2015/4 | Hold the ceremony marking the 50th anniversary of the foundation. |
2016/6 | Expand the yard in NOMI plant. |
2019/11 | New building for painting. |
2020/10 | Selection of regional future leaders. |
2021/4 | Established new office building. |
2021/8 | SDGs Declaration. |
Design and manufacture a wide variety of iron and steel structures
○Non-pressure products for power boiler(Duct, iron frame, corridor, chimney, casing, silencer, etc.)
○Non-pressure products(Casing, Frame, Chimney, etc) for HRSG(Heat Recovery Steam Generator)
○Plate work products for steel plants
○Gas Turbine Enclosure/Vapor Turbine lagging
○Non-pressure products for desulfuration and denitration equipment(Reactor, etc.)
○Chemical plant(Casing, Duct, Corridor, etc.)
○Environmental Equipment
(Fusion Furnace, Reactor, Heat Exchanger, Air Preheater, Temperature decreasing Tower, Cooling Tower, Dust Collector, etc.)
○Various types of tank
○For the government(Bridge, Dock, Caisson, Illumination tower)
○For ship and vessel(Tophamper, Cell Guide)
○Small and precise plate working
○Nacelle base and Tower for wind power generation
○Various types of machine processing
Corporation, etc.